PropNo | CHST0409 | Type of use | Housing |
Commercialization | Purchase | Type of property | House |
Kind of property | Villa | City | Bendinat / Costa d'en Blanes |
Additional geographical information | Costa D'En Blanes | Living area | 213 sqm |
Usable area | 56 sqm | Plot size | 1.591 sqm |
Number of rooms | 7 | Number of bedrooms | 5 |
Number of bathrooms | 5 | Constructed area | 269 sqm |
Combustion | Electric | Heating type | Underfloor heating, Air Conditioning hot / cold |
Number of floors | 3 | Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 3 Garages |
Balcony | Yes |
Air conditioning | Cold/Warm | Terrace | Yes |
Glazing | Double glazed | Window frames | Aluminium frame |
Fireplace | Yes | Swimming pool | Yes |
Air-conditioned | Yes | Purchase price | 1.940.000 € |
PropNo | CHST0409 |
Type of use | Housing |
Commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
City | Bendinat / Costa d'en Blanes |
Additional geographical information | Costa D'En Blanes |
Living area | 213 sqm |
Usable area | 56 sqm |
Plot size | 1.591 sqm |
Number of rooms | 7 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Constructed area | 269 sqm |
Combustion | Electric |
Heating type | Underfloor heating, Air Conditioning hot / cold |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 3 Garages |
Balcony | Yes |
Air conditioning | Cold/Warm |
Terrace | Yes |
Glazing | Double glazed |
Window frames | Aluminium frame |
Fireplace | Yes |
Swimming pool | Yes |
Air-conditioned | Yes |
Purchase price | 1.940.000 € |
Energy certificate
Type: in process
Year of construction | 1987 |
Condition | Well maintained |
Energy certificate | in process |