PropNo | CHML1010 | Type of use | Housing |
Commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | City | Can Picafort |
Floor | 3 | Living area | 115 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Floor | Tiles |
Number of floors | 5 | Purchase price | 265.000 € |
PropNo | CHML1010 |
Type of use | Housing |
Commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
City | Can Picafort |
Floor | 3 |
Living area | 115 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Floor | Tiles |
Number of floors | 5 |
Purchase price | 265.000 € |
Energy certificate
Type: in process
Energy certificate | in process |