PropNo | CHML0904 | Type of use | Housing |
Commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | City | Palma de Mallorca |
Floor | 3 | Living area | 110 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Floor | Tiles |
Number of floors | 6 | Elevator | Lift |
Purchase price | 314.000 € | House fees | 60 € |
PropNo | CHML0904 |
Type of use | Housing |
Commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
City | Palma de Mallorca |
Floor | 3 |
Living area | 110 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Floor | Tiles |
Number of floors | 6 |
Elevator | Lift |
Purchase price | 314.000 € |
House fees | 60 € |
Energy certificate
Type: in process
Energy certificate | in process |